| So Sehwag has once again proved that he is the most demolishing player by smashing his hundred in just 60 balls. But it look a long period of 21 years for an Indian to break the record of great Mohd Azharuddin. So Lets wait to see who will be the next to break this. Here is a quick glance of top 10 fastest centuries by Indians. Top 10 fastest tons by Indians | |||||||
| Runs | Balls | 6s | 4s | Player | Against | Venue | Year |
| 125* | 60 | 6 | 14 | V Sehwag | New Zealand | Hamilton | 11/03/2009 |
| 108 | 62 | 3 | 10 | M Azharuddin | New Zealand | Baroda | 17/12/1988 |
| 138* | 64 | 6 | 16 | Yuvraj Singh | England | Rajkot | 14/11/2008 |
| 101 | 66 | 5 | 7 | SK Raina | Hong Kong | Karachi | 25/06/2008 |
| 100 | 69 | 1 | 19 | V Sehwag | New Zealand | Colombo | 02/08/2001 |
| 124* | 71 | 6 | 12 | SR Tendulkar | Zimbabwe | Sharjah | 13/11/1998 |
| 175* | 72 | 6 | 16 | Kapil Dev | Zimbabwe | Tunbridge Wells | 18/06/1983 |
| 103 | 73 | 3 | 10 | Yuvraj Singh | England | Goa | 03/04/2006 |
| 114* | 75 | 2 | 17 | V Sehwag | West Indies | Rajkot | 12/11/2002 |
| 116 | 75 | 0 | 17 | V Sehwag | Sri Lanka | Colombo (RPS) | 03/02/2009 |
Thursday, 12 March 2009
Fastest Centuries by Indians in ODI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment