| Player | Team | Price Bracket | Purchased price |
| Royal Challengers Bangalore | |||
| Virat Kohli | India | Retained | - |
| Dilshan Tillakaratne | Sri Lanka | $400,000.00 | $650,000.00 |
| Zaheer Khan | India | $400,000.00 | $900,000.00 |
| AB de Villiers | RCB | $400,000.00 | $1.1 million |
| Daniel Vettori | New Zealand | $400,000.00 | $550,000.00 |
| Saurab Tiwari | India | $100,000.00 | $1.6 million |
| Dirk Nannes | Australia | $200,000.00 | $650,000.00 |
| C Pujara | India | $100,000.00 | $700,000.00 |
| Charl Langeveldt | South Africa | $100,000.00 | $140,000.00 |
| Luke Pomersbech | Australia | $20,000.00 | $50,000.00 |
| Abhimanyu Mithun | India | $100,000.00 | $260,000.00 |
| Johan van der Wath | South Africa | $50,000.00 | $50,000.00 |
| Rilee Rossouw | South Africa | $20,000.00 | $20,000.00 |
| Nuwan Pradeep | Sri Lanka | $20,000.00 | $20,000.00 |
| Jonathan Vandiar | South Africa | $20,000.00 | $20,000.00 |
| Mohd Kaif | India | $100,000.00 | $130,000.00 |
| Sahara Pune Warriors | |||
| Yuvraj Singh | India | $400,000.00 | $1.8 million |
| Graeme Smith | South Africa | $400,000.00 | $500,000.00 |
| Robin Uthappa | India | $200,000.00 | $2.1 million |
| Tim Paine | Australia | $100,000.00 | $270,000.00 |
| Angelo Mathews | Sri Lanka | $300,000.00 | $950,000.00 |
| Ashish Nehra | India | $200,000.00 | $850,000.00 |
| Nathan McCullum | New Zealand | $100,000.00 | $100,000.00 |
| Callum Ferguson | Australia | $200,000.00 | $300,000.00 |
| Wayne Parnell | South Africa | $100,000.00 | $160,000.00 |
| Mitchell Marsh | Australia | $100,000.00 | $290,000.00 |
| Jerome Taylor | West Indies | $100,000.00 | $100,000.00 |
| Alfonso Thomas | South Africa | $50,000.00 | $100,000.00 |
| Jesse Ryder | New Zealand | $100,000.00 | $150,000.00 |
| Murali Kartik | India | $200,000.00 | $400,000.00 |
| Rajasthan Royals | |||
| Shane Warne | Australia | Retained | - |
| Shane Watson | Australia | Retained | - |
| Ross Taylor | New Zealand | $400,000.00 | $1million |
| Rahul Dravid | India | $400,000.00 | $500,000.00 |
| Johan Botha | South Africa | $200,000.00 | $950,000.00 |
| Paul Collingwood | England | $200,000.00 | S250,000 |
| Shaun Tait | Australia | $300,000.00 | $300,000.00 |
| Pankaj Singh | India | $50,000.00 | $95,000.00 |
| Mumbai Indians | |||
| Sachin Tendulkar | India | Retained | - |
| Kieron Pollard | West Indies | Retained | - |
| Harbhajan Singh | India | Retained | - |
| Lasith Malinga | Sri Lanka | Retained | - |
| Rohit Sharma | India | $200,000.00 | $2 million |
| Andrew Symonds | Australia | $300,000.00 | $850,000.00 |
| David Jacobs | South Africa | $20,000.00 | $190,000.00 |
| James Franklin | New Zealand | $100,000.00 | $200,000.00 |
| Clint McKay | Australia | $100,000.00 | $110,000.00 |
| Moises Henriques | Australia | $50,000.00 | $50,000.00 |
| Aiden Blizzard | Australia | $20,000.00 | $20,000.00 |
| Munaf Patel | India | $100,000.00 | $700,000.00 |
| Kolkata Knight Riders | |||
| Gautam Gambhir | India | $200,000.00 | $2.4 million |
| Yusuf Pathan | India | $400,000.00 | $2.1 million |
| Jacques Kallis | South Africa | $300,000.00 | $1.1 million |
| Brad Haddin | Australia | $200,000.00 | $325,000.00 |
| Shakib Al Hasan | Bangladesh | $200,000.00 | $425,000.00 |
| Brett Lee | Australia | $400,000.00 | $400,000.00 |
| Eoin Morgan | England | $200,000.00 | $350,000.00 |
| Manoj Tiwary | India | $100,000.00 | $475,000.00 |
| Laxmipathy Balaji | India | $100,000.00 | $500,000.00 |
| Jaidev Unadkat | India | $50,000.00 | $250,000.00 |
| Ryan ten Doeschate | South Africa | $50,000.00 | $150,000.00 |
| James Pattinson | Australia | $100,000.00 | $100,000.00 |
| Kochi Team | |||
| Mahela Jayawardene | Sir Lanka | $400,000.00 | $1.5 million |
| VVS Laxman | India | $400,000.00 | $400,000.00 |
| Brendon McCullum | New Zealand | $400,000.00 | $475,000.00 |
| S Sreesanth | India | $200,000.00 | $900,000.00 |
| RP Singh | India | $200,000.00 | $500,000.00 |
| Parthiv Patel | India | $100,000.00 | $290,000.00 |
| Ravindra Jadeja | India | $100,000.00 | $950,000.00 |
| Steven Smith | Australia | $200,000.00 | $200,000.00 |
| Muralitharan | Sri Lanka | $300,000.00 | $1.1 million |
| Ramesh Powar | India | $100,000.00 | $180,000.00 |
| Brad Hodge | Australia | $200,000.00 | $425,000.00 |
| O' Keefe | Australia | $20,000.00 | $20,000.00 |
| Vinay Kumar | India | $100,000.00 | $475,000.00 |
| T Perera | Sri Lanka | $50,000.00 | $80,000.00 |
| Owais Shah | England | $200,000.00 | $200,000.00 |
| Michael Klinger | Australia | $20,000.00 | $75,000.00 |
| John Hastings | Australia | $20,000.00 | $20,000.00 |
| Kings XI Punjab | |||
| Adam Gilchrist | Australia | $400,000.00 | $900,000.00 |
| Shaun Marsh | Australia | $400,000.00 | $400,000.00 |
| David Hussey | Australia | $300,000.00 | $1.4 million |
| Dinesh Karthik | India | $200,000.00 | $900,000.00 |
| Stuart Broad | England | $400,000.00 | $400,000.00 |
| Abhishek Nayar | India | $50,000.00 | $800,000.00 |
| Praveen Kumar | India | $200,000.00 | $800,000.00 |
| Ryan Harris | Australia | $200,000.00 | $325,000.00 |
| Piyush Chawla | India | $100,000.00 | $900,000.00 |
| Dimitri Mascarenhas | England | $100,000.00 | $100,000.00 |
| Nathan Rimmington | Australia | $20,000.00 | $20,000.00 |
| Delhi Daredevils | |||
| Virender Sehwag | India | Retained | - |
| Irfan Pathan | India | $200,000.00 | $1.9 million |
| David Warner | Australia | $200,000.00 | $750,000.00 |
| Naman Ojha | India | $100,000.00 | $270,000.00 |
| James Hopes | Australia | $200,000.00 | $350,000.00 |
| Morne Morkel | South Africa | $100,000.00 | $475,000.00 |
| Aaron Finch | Australia | $100,000.00 | $300,000.00 |
| Matthew Wade | Australia | $100,000.00 | $100,000.00 |
| Ajit Agarkar | India | $100,000.00 | $210,000.00 |
| Ashok Dinda | India | $100,000.00 | $375,000.00 |
| Umesh Yadav | India | $50,000.00 | $750,000.00 |
| Roelof van der Merwe | South Africa | $50,000.00 | $50,000.00 |
| Venugopal Rao | India | $100,000.00 | $700,000.00 |
| Andrew McDonald | Australia | $50,000.00 | $80,000.00 |
| Travis Birt | Australia | $20,000.00 | $20,000.00 |
| Colin Ingram | South Africa | $100,000.00 | $100,000.00 |
| Robert Frylinck | South Africa | $20,000.00 | $20,000.00 |
| Deccan Chargers | |||
| Kevin Pietersen | England | $400,000.00 | $650,000.00 |
| Cameron White | Australia | $300,000.00 | $1.1 million |
| Kumar Sangakkara | Sri Lanka | $300,000.00 | $700,000.00 |
| JP Duminy | South Africa | $200,000.00 | $300,000.00 |
| Shikhar Dhawan | India | $200,000.00 | $300,000.00 |
| Ishant Sharma | India | $200,000.00 | $450,000.00 |
| Dale Steyn | South Africa | $200,000.00 | $1.2 million |
| Pragyan Ojha | India | $200,000.00 | $500,000.00 |
| Amit Mishra | India | $100,000.00 | $300,000.00 |
| Daniel Christian | Australia | $50,000.00 | $900,000.00 |
| Manpreet Gony | India | $50,000.00 | $290,000.00 |
| Chris Lynn | Australia | $20,000.00 | $20,000.00 |
| Juan Theron | South Africa | $50,000.00 | $85,000.00 |
| Michael Lumb | England | $50,000.00 | $80,000.00 |
| Chennai Super Kings | |||
| MS Dhoni | India | Retained | - |
| Suresh Raina | India | Retained | - |
| Murali Vijay | India | Retained | - |
| Albie Morkel | South Africa | Retained | - |
| Michael Hussey | Australia | $200,000.00 | $425,000.00 |
| Wriddhiman Saha | India | $100,000.00 | $100,000.00 |
| Dwayne Bravo | West Indies | $200,000.00 | $200,000.00 |
| Doug Bollinger | Australia | $200,000.00 | $700,000.00 |
| R Ashwin | India | $100,000.00 | $850,000.00 |
| S Badrinath | India | $100,000.00 | $800,000.00 |
| Scott Styris | New Zealand | $100,000.00 | $200,000.00 |
| Ben Hilfenhaus | Australia | $100,000.00 | $100,000.00 |
| Joginder Sharma | India | $100,000.00 | $150,000.00 |
| Nuwan Kulasekara | Sri Lanka | $100,000.00 | $100,000.00 |
| Sudeep Tyagi | India | $50,000.00 | $240,000.00 |
| Suraj Randiv | Sri Lanka | $50,000.00 | $80,000.00 |
| George Bailey | Australia | $50,000.00 | $50,000.00 |
| Faf du Plessis | South Africa | $20,000.00 | $120,000.00 |
Monday, 10 January 2011
IPL auction 4
Subscribe to:
Comments (Atom)